|
Live on the Lake.
DAYS ON MARKET | 2,885 | LAST UPDATED | 2/4/2017 |
---|---|---|---|
TRACT | Lake Terrace II (LT2) | YEAR BUILT | 1976 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Saddleback Valley Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
HEAT | Central Furnace, Forced Air |
STORIES | 2 |
SUBDIVISION | Lake Terrace II (LT2) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Lovullo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.